INCREASE IN MEMBERSHIP
Year wise statistics about the membership of the Library
| Year | Circulation Section | Children Section | Total |
|---|---|---|---|
| 1995-96 | 420 | 163 | 583 |
| 1996-97 | 883 | 0445 | 1338 |
| 1997-98 | 1428 | 0786 | 2214 |
| 1998-99 | 2380 | 1310 | 3690 |
| 1999-2000 | 2640 | 1500 | 4140 |
| 2000-01 | 3018 | 1809 | 4827 |
| 2001-02 | 3397 | 2148 | 5545 |
| 2002-03 | 3740 | 2360 | 6100 |
| 2003-04 | 4062 | 2586 | 6648 |
| 2004-05 | 4618 | 2911 | 7529 |
| 2005-06 | 4697 | 2962 | 7659 |
| 2006-07 | 5187 | 3190 | 8377 |
| 2007-08 | 5634 | 3489 | 9123 |
| 2008-09 | 6102 | 3708 | 9810 |
| 2009-10 | 6742 | 3913 | 10645 |
| 2010-11 | 7250 | 4201 | 11451 |
| 2011-12 | 7911 | 4425 | 12336 |
| 2012-13 | 9038 | 4636 | 13674 |
| 2013-14 | 10146 | 4892 | 15038 |
| 2014-15 | 12241 | 5140 | 17381 |
| 2015-16 | 14041 | 6114 | 20155 |
| 2016-17 | 24006 | ||
| 2017-18 | 31940 | ||
| 2018-19 | 36845 | ||
| 2019-20 | 40038 |
INCREASE IN CONSULTATION OF BOOKS BY READER
Year wise statistics about the average books consultation/circulation per day in the Library
| Year | Circulation Section | Children Section | Total |
|---|---|---|---|
| 1995-96 | 60 | 50 | 100 |
| 1996-97 | 100 | 75 | 175 |
| 1997-98 | 100 | 85 | 185 |
| 1998-99 | 200 | 85 | 285 |
| 1999-2000 | 230 | 100 | 330 |
| 2000-01 | 300 | 125 | 425 |
| 2001-02 | 300 | 125 | 425 |
| 2002-03 | 300 | 250 | 550 |
| 2003-04 | 300 | 250 | 550 |
| 2004-05 | 325 | 250 | 575 |
| 2005-06 | 340 | 260 | 600 |
| 2006-07 | 350 | 265 | 615 |
| 2007-08 | 375 | 280 | 665 |
| 2008-09 | 500 | 300 | 800 |
| 2009-10 | 700 | 340 | 1040 |
| 2010-11 | 800 | 400 | 1200 |
| 2011-12 | 850 | 425 | 1275 |
| 2012-13 | 910 | 495 | 1405 |
| 2013-14 | 1350 | 625 | 1975 |
| 2014-15 | 1698 | 702 | 2400 |
| 2015-16 | 1890 | 760 | 2650 |
| 2016-17 | 2850 | ||
| 2017-18 | 3400 | ||
| 2018-19 | 3500 | ||
| 2019-20 | 3730 |
